Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 15:30:05 | 1 | 0,0015 | 0KAVA | ||
09.05.2026, 15:30:00 | 3 | 363,96 | 0KAVA | ||
09.05.2026, 15:29:54 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:48 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:42 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:36 | 3 | 5 050 000 242,64 | 0KAVA | ||
09.05.2026, 15:29:31 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:25 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:19 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:13 | 2 | 242,64 | 0KAVA | ||
09.05.2026, 15:29:08 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:29:02 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:28:56 | 1 | 121,32 | 0KAVA | ||
09.05.2026, 15:28:51 | 1 | 5 050 000 000 | 0KAVA | ||
09.05.2026, 15:28:45 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:28:39 | 1 | 0,005 | 0KAVA | ||
09.05.2026, 15:28:34 | 1 | 0,005 | 0KAVA | ||
09.05.2026, 15:28:28 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:28:22 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 15:28:16 | 1 | 0,052558 | 0KAVA |













