Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 00:18:50 | 21 | 16 143 | 2 739 108 16,12% | 17 000 000 | 0,912793 | 0,0025 | ||
25.05.2026, 00:18:45 | 12 | 6 792 | 1 041 626 6,13% | 17 000 000 | 0,763114 | 0,000794 | ||
25.05.2026, 00:18:40 | 13 | 10 009 | 1 296 368 7,63% | 17 000 000 | 0,978636 | 0,001268 | ||
25.05.2026, 00:18:35 | 9 | 8 586 | 1 330 051 7,83% | 17 000 000 | 2,011655 | 0,002675 | ||
25.05.2026, 00:18:30 | 33 | 26 151 | 4 194 847 24,68% | 17 000 000 | 1,069894 | 0,004488 | ||
25.05.2026, 00:18:25 | 8 | 5 650 | 1 183 700 6,97% | 17 000 000 | 201,036809 | 0,237967 | ||
25.05.2026, 00:18:20 | 10 | 6 809 | 2 298 393 13,52% | 17 000 000 | 0,849675 | 0,001952 | ||
25.05.2026, 00:18:15 | 20 | 17 812 | 3 156 643 18,57% | 17 000 000 | 0,902701 | 0,002849 | ||
25.05.2026, 00:18:10 | 3 | 4 012 | 900 441 5,3% | 17 000 000 | 2,88397 | 0,002596 | ||
25.05.2026, 00:18:05 | 23 | 16 186 | 2 698 824 15,88% | 17 000 000 | 1,197697 | 0,003232 | ||
25.05.2026, 00:18:00 | 10 | 10 580 | 2 261 005 13,31% | 17 000 000 | 1,708245 | 0,003862 | ||
25.05.2026, 00:17:55 | 23 | 18 692 | 3 163 809 18,62% | 17 000 000 | 0,73615 | 0,002329 | ||
25.05.2026, 00:17:50 | 27 | 21 825 | 4 512 360 26,55% | 17 000 000 | 1,284102 | 0,005794 | ||
25.05.2026, 00:17:45 | 43 | 145 064 | 13 851 671 81,49% | 16 999 984 | 1,200081 | 0,016623 | ||
25.05.2026, 00:17:40 | 22 | 18 858 | 4 863 727 28,64% | 16 983 400 | 2,194748 | 0,010674 | ||
25.05.2026, 00:17:35 | 18 | 13 839 | 1 545 583 9,1% | 17 000 000 | 57,805104 | 0,089342 | ||
25.05.2026, 00:17:30 | 13 | 9 455 | 2 127 430 12,52% | 17 000 000 | 1,723337 | 0,003666 | ||
25.05.2026, 00:17:25 | 22 | 14 726 | 4 036 842 23,75% | 17 000 000 | 22,789981 | 0,091999 | ||
25.05.2026, 00:17:20 | 11 | 10 705 | 2 288 299 13,47% | 17 000 000 | 1,610027 | 0,003684 | ||
25.05.2026, 00:17:15 | 27 | 19 327 | 3 528 996 20,76% | 17 000 000 | 1,145788 | 0,004043 |
