Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 21:10:35 | 17 | 12 503 | 1 934 579 11,38% | 17 000 000 | 1,114377 | 0,002155 | ||
23.05.2026, 21:10:30 | 7 | 5 384 | 1 258 397 7,41% | 17 000 000 | 1,163995 | 0,001464 | ||
23.05.2026, 21:10:25 | 4 | 3 748 | 474 129 2,79% | 17 000 000 | 1,258542 | 0,000596 | ||
23.05.2026, 21:10:20 | 18 | 17 672 | 1 915 155 11,27% | 16 999 984 | 1,089637 | 0,002086 | ||
23.05.2026, 21:10:15 | 22 | 18 667 | 2 662 249 15,68% | 16 983 400 | 1,190292 | 0,003168 | ||
23.05.2026, 21:10:10 | 4 | 4 216 | 952 436 5,61% | 17 000 000 | 1,257744 | 0,001197 | ||
23.05.2026, 21:10:05 | 25 | 16 685 | 2 339 440 13,77% | 17 000 000 | 1,401427 | 0,003278 | ||
23.05.2026, 21:10:00 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23.05.2026, 21:09:55 | 14 | 18 419 | 3 931 572 23,13% | 17 000 000 | 2,200042 | 0,008649 | ||
23.05.2026, 21:09:50 | 12 | 7 477 | 1 512 021 8,9% | 16 999 984 | 1,764431 | 0,002667 | ||
23.05.2026, 21:09:45 | 8 | 6 241 | 1 440 602 8,49% | 16 983 400 | 1,251163 | 0,001802 | ||
23.05.2026, 21:09:40 | 9 | 7 472 | 1 762 909 10,38% | 17 000 000 | 1,062528 | 0,001873 | ||
23.05.2026, 21:09:35 | 11 | 6 934 | 1 215 375 7,15% | 17 000 000 | 1,319273 | 0,001603 | ||
23.05.2026, 21:09:30 | 14 | 10 198 | 1 663 655 9,79% | 17 000 000 | 1,079433 | 0,001795 | ||
23.05.2026, 21:09:25 | 10 | 8 825 | 1 488 453 8,76% | 17 000 000 | 1,344213 | 0,002 | ||
23.05.2026, 21:09:20 | 16 | 17 246 | 2 302 410 13,55% | 16 999 984 | 1,810612 | 0,004168 | ||
23.05.2026, 21:09:15 | 12 | 8 455 | 1 709 052 10,07% | 16 983 400 | 1,189763 | 0,002033 | ||
23.05.2026, 21:09:10 | 13 | 11 020 | 1 712 906 10,08% | 17 000 000 | 1,12152 | 0,001921 | ||
23.05.2026, 21:09:05 | 16 | 10 693 | 1 526 078 8,98% | 17 000 000 | 1,093458 | 0,001668 | ||
23.05.2026, 21:09:00 | 7 | 5 878 | 1 456 743 8,57% | 16 999 984 | 0,895527 | 0,001304 |
