Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 17:45:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 17:45:43 | Send | 0,04 ATOM | 0,000648 ATOM | ||||
23.05.2026, 17:45:37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026, 17:45:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:45:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:45:31 | IBC acknowledgement | -- | 0,00233 ATOM | ||||
23.05.2026, 17:45:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 17:45:31 | Send | 286,394372 ATOM | 0,000628 ATOM | ||||
23.05.2026, 17:45:25 | IBC receive | 0,002384 ATOM | |||||
23.05.2026, 17:45:25 | Update IBC client | -- | 0,002158 ATOM | ||||
23.05.2026, 17:45:25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026, 17:45:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:45:19 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 17:45:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:45:13 | Send | 2,95 ATOM | 0,0025 ATOM | ||||
23.05.2026, 17:45:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 17:45:13 | IBC acknowledgement | -- | 0,003824 ATOM | ||||
23.05.2026, 17:45:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:45:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 17:45:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
