Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 01:42:38 | 2 | 0,003131 | 11,692795 | ||
22.05.2026, 01:42:32 | 2 | 0,005047 | 11,692795 | ||
22.05.2026, 01:42:26 | 6 | 0,019609 | 11,692795 | ||
22.05.2026, 01:42:20 | 5 | 0,011344 | 11,692794 | ||
22.05.2026, 01:42:14 | 5 | 0,010814 | 11,692794 | ||
22.05.2026, 01:42:08 | 4 | 0,006827 | 11,692794 | ||
22.05.2026, 01:42:03 | 9 | 0,00649 | 11,692794 | ||
22.05.2026, 01:41:57 | 3 | 0,002373 | 11,692793 | ||
22.05.2026, 01:41:51 | 2 | 0,008079 | 11,692793 | ||
22.05.2026, 01:41:45 | 1 | 0,000687 | 11,692793 | ||
22.05.2026, 01:41:41 | 1 | 0,000686 | 11,692793 | ||
22.05.2026, 01:41:35 | 2 | 0,005067 | 11,692792 | ||
22.05.2026, 01:41:30 | 3 | 0,003873 | 11,692792 | ||
22.05.2026, 01:41:24 | 0 | 0ATOM | 11,692792 | ||
22.05.2026, 01:41:18 | 6 | 0,009885 | 11,692791 | ||
22.05.2026, 01:41:12 | 2 | 0,020805 | 11,692791 | ||
22.05.2026, 01:41:06 | 10 | 0,010848 | 11,692791 | ||
22.05.2026, 01:41:00 | 6 | 0,009074 | 11,692791 | ||
22.05.2026, 01:40:54 | 2 | 0,001374 | 11,69279 | ||
22.05.2026, 01:40:48 | 2 | 0,008991 | 11,69279 |














