Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 06:56:54 | 30 | 9 859 548 17,93% | 71,53 | 0,0007053 | 0,00007053 | ||
10.05.2026, 06:56:54 | 42 | 9 269 545 16,86% | 54,3 | 0,00050335 | 0,00005033 | ||
10.05.2026, 06:56:53 | 50 | 7 970 202 14,5% | 55,8 | 0,00044478 | 0,00004447 | ||
10.05.2026, 06:56:53 | 45 | 12 887 653 23,44% | 50,19 | 0,00064685 | 0,00006468 | ||
10.05.2026, 06:56:52 | 52 | 6 960 282 12,66% | 88,49 | 0,00061592 | 0,00006159 | ||
10.05.2026, 06:56:52 | 62 | 13 456 894 24,47% | 56,99 | 0,00076693 | 0,00007669 | ||
10.05.2026, 06:56:51 | 31 | 5 575 448 10,14% | 68,16 | 0,00038007 | 0,000038 | ||
10.05.2026, 06:56:51 | 46 | 27 186 175 49,43% | 52,95 | 0,00143973 | 0,00014397 | ||
10.05.2026, 06:56:50 | 58 | 7 825 004 14,23% | 113,23 | 0,00088607 | 0,0000886 | ||
10.05.2026, 06:56:50 | 51 | 6 393 010 11,63% | 74,86 | 0,00047859 | 0,00004785 | ||
10.05.2026, 06:56:50 | 55 | 9 971 300 18,13% | 126,16 | 0,00125801 | 0,0001258 | ||
10.05.2026, 06:56:49 | 43 | 9 828 057 17,87% | 86,84 | 0,00085355 | 0,00008535 | ||
10.05.2026, 06:56:49 | 48 | 4 688 716 8,53% | 119,87 | 0,00056208 | 0,0000562 | ||
10.05.2026, 06:56:48 | 149 | 16 231 122 29,52% | 65,22 | 0,00105867 | 0,00010586 | ||
10.05.2026, 06:56:48 | 217 | 10 870 926 19,77% | 70,31 | 0,00076434 | 0,00007643 | ||
10.05.2026, 06:56:47 | 39 | 4 736 185 8,62% | 169,39 | 0,00080226 | 0,00008022 | ||
10.05.2026, 06:56:47 | 58 | 11 537 453 20,98% | 99,29 | 0,00114564 | 0,00011456 | ||
10.05.2026, 06:56:46 | 53 | 10 405 477 18,92% | 121,38 | 0,00126302 | 0,0001263 | ||
10.05.2026, 06:56:46 | 45 | 25 247 026 45,91% | 55,08 | 0,00139071 | 0,00013907 | ||
10.05.2026, 06:56:45 | 46 | 11 297 425 20,55% | 79,09 | 0,00089353 | 0,00008935 |
