Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 18:36:58 | 98 | 15 460 265 28,11% | 114,03 | 0,00176304 | 0,0001763 | ||
09.05.2026, 18:36:57 | 86 | 8 299 073 15,09% | 227,1 | 0,00188473 | 0,00018847 | ||
09.05.2026, 18:36:57 | 89 | 22 657 461 41,2% | 146,56 | 0,00332082 | 0,00033208 | ||
09.05.2026, 18:36:56 | 76 | 12 302 364 22,37% | 82,97 | 0,00102076 | 0,00010207 | ||
09.05.2026, 18:36:56 | 61 | 7 103 844 12,92% | 124,21 | 0,00088239 | 0,00008823 | ||
09.05.2026, 18:36:56 | 75 | 15 098 322 27,46% | 138,72 | 0,00209448 | 0,00020944 | ||
09.05.2026, 18:36:55 | 68 | 10 239 369 18,62% | 135,18 | 0,00138417 | 0,00013841 | ||
09.05.2026, 18:36:55 | 85 | 11 490 719 20,9% | 124,35 | 0,00142897 | 0,00014289 | ||
09.05.2026, 18:36:54 | 75 | 10 469 278 19,04% | 80,78 | 0,00084572 | 0,00008457 | ||
09.05.2026, 18:36:54 | 89 | 12 042 983 21,9% | 228,98 | 0,00275768 | 0,00027576 | ||
09.05.2026, 18:36:53 | 111 | 23 447 665 42,64% | 67,18 | 0,0015754 | 0,00015754 | ||
09.05.2026, 18:36:53 | 97 | 12 650 097 23,01% | 146,35 | 0,00185134 | 0,00018513 | ||
09.05.2026, 18:36:52 | 84 | 14 986 502 27,25% | 140,81 | 0,00211026 | 0,00021102 | ||
09.05.2026, 18:36:52 | 87 | 22 316 963 40,58% | 127,7 | 0,00285003 | 0,000285 | ||
09.05.2026, 18:36:51 | 105 | 18 936 326 34,43% | 113,08 | 0,00214135 | 0,00021413 | ||
09.05.2026, 18:36:51 | 77 | 11 883 787 21,61% | 167,92 | 0,00199559 | 0,00019955 | ||
09.05.2026, 18:36:51 | 85 | 13 702 261 24,92% | 221,57 | 0,00303606 | 0,0003036 | ||
09.05.2026, 18:36:50 | 82 | 10 080 419 18,33% | 934,06 | 0,00941574 | 0,00094157 | ||
09.05.2026, 18:36:50 | 93 | 16 271 919 29,59% | 749,05 | 0,01218863 | 0,00121886 | ||
09.05.2026, 18:36:49 | 103 | 16 691 866 30,35% | 622,48 | 0,01039038 | 0,00103903 |
