Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 22:02:58 | 42 | 5 795 250 14,49% | 2,46 | 0,01429034 | 0,00017029 | ||
09.05.2026, 22:02:57 | 47 | 12 392 220 30,99% | 1,28 | 0,01592058 | 0,00035544 | ||
09.05.2026, 22:02:56 | 50 | 10 347 480 25,87% | 2,72 | 0,0282296 | 0,0002914 | ||
09.05.2026, 22:02:55 | 35 | 6 741 652 16,86% | 2,42 | 0,01634921 | 0,00018835 | ||
09.05.2026, 22:02:54 | 63 | 12 424 636 31,07% | 24,41 | 0,30337164 | 0,00033879 | ||
09.05.2026, 22:02:53 | 37 | 6 240 515 15,61% | 29,07 | 0,00018144 | 0,00016906 | ||
09.05.2026, 22:02:52 | 23 | 2 338 999 5,85% | 1,29 | 0,00302954 | 0,00006366 | ||
09.05.2026, 22:02:51 | 31 | 9 300 425 23,26% | 27,65 | 0,00025718 | 0,00024929 | ||
09.05.2026, 22:02:50 | 27 | 7 108 982 17,78% | 103,95 | 0,00073898 | 0,00018884 | ||
09.05.2026, 22:02:49 | 34 | 2 665 269 6,67% | 28,79 | 0,00007675 | 0,00007106 | ||
09.05.2026, 22:02:48 | 22 | 8 065 574 20,17% | 28,2 | 0,00022751 | 0,00021254 | ||
09.05.2026, 22:02:47 | 31 | 2 096 661 5,25% | 109,26 | 0,0002291 | 0,00005555 | ||
09.05.2026, 22:02:46 | 31 | 2 064 127 5,17% | 126,46 | 0,00026104 | 0,00005498 | ||
09.05.2026, 22:02:45 | 35 | 9 318 802 23,3% | 28,66 | 0,0002671 | 0,00024447 | ||
09.05.2026, 22:02:44 | 36 | 2 641 625 6,61% | 41,33 | 0,00010919 | 0,00006956 | ||
09.05.2026, 22:02:43 | 23 | 1 519 282 3,8% | 29,34 | 0,00004458 | 0,00004029 | ||
09.05.2026, 22:02:42 | 25 | 8 278 676 20,7% | 46,73 | 0,00038692 | 0,00021685 | ||
09.05.2026, 22:02:41 | 27 | 1 834 353 4,59% | 26,56 | 0,00004872 | 0,00004834 | ||
09.05.2026, 22:02:40 | 26 | 1 554 993 3,89% | 98,96 | 0,00015389 | 0,00004126 | ||
09.05.2026, 22:02:39 | 31 | 8 447 073 21,12% | 61,76 | 0,00052175 | 0,00022132 |
