Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 21:48:48 | 18 | 1 098 152 2,75% | 0,134759 | 0,00014798 | 0,00010989 | ||
18.05.2026, 21:48:47 | 31 | 5 220 181 13,06% | 2,149666 | 0,01122164 | 0,00052053 | ||
18.05.2026, 21:48:46 | 25 | 2 232 682 5,59% | 4,897229 | 0,01093395 | 0,00022374 | ||
18.05.2026, 21:48:45 | 16 | 993 489 2,49% | 0,224072 | 0,00022261 | 0,00010041 | ||
18.05.2026, 21:48:44 | 16 | 2 666 476 6,67% | 0,153275 | 0,0004087 | 0,00027052 | ||
18.05.2026, 21:48:43 | 15 | 921 020 2,31% | 0,169008 | 0,00015566 | 0,00009426 | ||
18.05.2026, 21:48:42 | 15 | 1 126 820 2,82% | 0,130953 | 0,00014756 | 0,00011627 | ||
18.05.2026, 21:48:41 | 22 | 2 801 814 7,01% | 1,856477 | 0,0052015 | 0,00029009 | ||
18.05.2026, 21:48:40 | 12 | 1 219 286 3,05% | 0,128798 | 0,00015704 | 0,00012724 | ||
18.05.2026, 21:48:39 | 16 | 1 866 881 4,67% | 0,139348 | 0,00026014 | 0,000196 | ||
18.05.2026, 21:48:38 | 20 | 1 559 352 3,9% | 0,568552 | 0,00088657 | 0,00016485 | ||
18.05.2026, 21:48:37 | 14 | 853 747 2,14% | 0,218649 | 0,00018667 | 0,00009111 | ||
18.05.2026, 21:48:36 | 27 | 3 599 112 9% | 0,59372 | 0,00213686 | 0,00038452 | ||
18.05.2026, 21:48:35 | 7 | 568 269 1,43% | 0,437241 | 0,00024847 | 0,00006131 | ||
18.05.2026, 21:48:34 | 27 | 1 640 239 4,11% | 0,21661 | 0,00035529 | 0,00017815 | ||
18.05.2026, 21:48:33 | 78 | 35 673 443 89,19% | 0,105171 | 0,00375184 | 0,00355387 | ||
18.05.2026, 21:48:32 | 24 | 2 184 019 5,47% | 0,276915 | 0,00060478 | 0,00021869 | ||
18.05.2026, 21:48:31 | 8 | 905 794 2,27% | 0,69299 | 0,0006277 | 0,0000915 | ||
18.05.2026, 21:48:30 | 33 | 5 547 136 13,87% | 0,155405 | 0,00086205 | 0,00055785 | ||
18.05.2026, 21:48:29 | 21 | 2 037 186 5,1% | 0,559458 | 0,00113972 | 0,00020601 |
