Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 21:29:05 | 96 | 8 021 041 20,06% | 220,22 | 0,0017664 | 0,00018096 | ||
09.05.2026, 21:29:04 | 52 | 3 789 687 9,48% | 1,13 | 0,00430551 | 0,00008554 | ||
09.05.2026, 21:29:03 | 42 | 3 211 474 8,03% | 909,92 | 0,00292221 | 0,00007265 | ||
09.05.2026, 21:29:02 | 48 | 8 434 694 21,09% | 564,22 | 0,00475904 | 0,00018838 | ||
09.05.2026, 21:29:01 | 14 | 862 218 2,16% | 51,63 | 0,00004451 | 0,00001943 | ||
09.05.2026, 21:29:00 | 30 | 2 851 659 7,13% | 709,53 | 0,00202336 | 0,00006447 | ||
09.05.2026, 21:28:59 | 28 | 2 301 036 5,76% | 860,46 | 0,00197995 | 0,00005227 | ||
09.05.2026, 21:28:58 | 39 | 2 952 697 7,39% | 483,54 | 0,00142775 | 0,00006727 | ||
09.05.2026, 21:28:57 | 36 | 3 202 849 8,01% | 400,41 | 0,00128248 | 0,00007313 | ||
09.05.2026, 21:28:56 | 37 | 3 020 776 7,56% | 116,7 | 0,00035253 | 0,00006916 | ||
09.05.2026, 21:28:55 | 46 | 4 286 282 10,72% | 6,47 | 0,02776076 | 0,00009805 | ||
09.05.2026, 21:28:54 | 28 | 2 756 761 6,9% | 131,73 | 0,00036315 | 0,00006328 | ||
09.05.2026, 21:28:53 | 36 | 7 446 271 18,62% | 719,93 | 0,00536084 | 0,00016923 | ||
09.05.2026, 21:28:52 | 34 | 5 327 833 13,32% | 939,61 | 0,00500611 | 0,00012062 | ||
09.05.2026, 21:28:51 | 28 | 2 053 218 5,14% | 139,23 | 0,00028588 | 0,00004674 | ||
09.05.2026, 21:28:50 | 34 | 7 105 307 17,77% | 62,54 | 0,00044439 | 0,0001603 | ||
09.05.2026, 21:28:49 | 29 | 2 109 077 5,28% | 228,92 | 0,00048282 | 0,00004783 | ||
09.05.2026, 21:28:48 | 39 | 3 421 943 8,56% | 298,75 | 0,00102232 | 0,00007774 | ||
09.05.2026, 21:28:47 | 32 | 4 298 851 10,75% | 137,73 | 0,00059212 | 0,00009757 | ||
09.05.2026, 21:28:46 | 41 | 3 188 046 7,98% | 296,65 | 0,00094575 | 0,00007252 |
