Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 10:59:53 | 31 | 1 775 003 4,44% | 112,49 | 0,00019967 | 0,00014073 | ||
10.05.2026, 10:59:52 | 26 | 8 679 462 21,7% | 81,81 | 0,00071008 | 0,00067891 | ||
10.05.2026, 10:59:51 | 29 | 2 282 470 5,71% | 2,37 | 0,00543202 | 0,0001794 | ||
10.05.2026, 10:59:50 | 23 | 1 306 581 3,27% | 145,18 | 0,00018969 | 0,00010348 | ||
10.05.2026, 10:59:49 | 27 | 8 200 254 20,51% | 82,04 | 0,00067278 | 0,00064166 | ||
10.05.2026, 10:59:48 | 38 | 1 912 575 4,79% | 104,98 | 0,00020079 | 0,00015054 | ||
10.05.2026, 10:59:47 | 16 | 937 228 2,35% | 104,86 | 0,00009828 | 0,00007443 | ||
10.05.2026, 10:59:46 | 23 | 4 931 297 12,33% | 80 | 0,00039452 | 0,00039059 | ||
10.05.2026, 10:59:45 | 25 | 1 430 150 3,58% | 96,46 | 0,00013796 | 0,0001141 | ||
10.05.2026, 10:59:44 | 22 | 1 274 499 3,19% | 104,71 | 0,00013345 | 0,00010248 | ||
10.05.2026, 10:59:43 | 28 | 5 763 076 14,41% | 80,77 | 0,00046553 | 0,00046102 | ||
10.05.2026, 10:59:42 | 26 | 1 488 387 3,73% | 117,75 | 0,00017526 | 0,00011991 | ||
10.05.2026, 10:59:41 | 26 | 2 013 109 5,04% | 81,19 | 0,00016346 | 0,0001631 | ||
10.05.2026, 10:59:40 | 25 | 5 721 812 14,31% | 85,62 | 0,00048995 | 0,00046127 | ||
10.05.2026, 10:59:39 | 19 | 1 191 896 2,98% | 81,47 | 0,00009711 | 0,00009685 | ||
10.05.2026, 10:59:38 | 25 | 1 402 210 3,51% | 99,31 | 0,00013926 | 0,00011479 | ||
10.05.2026, 10:59:37 | 30 | 6 567 589 16,42% | 82 | 0,00053857 | 0,00053366 | ||
10.05.2026, 10:59:36 | 33 | 2 146 112 5,37% | 96,38 | 0,00020685 | 0,0001753 | ||
10.05.2026, 10:59:35 | 23 | 1 334 905 3,34% | 369,87 | 0,00049374 | 0,00010987 | ||
10.05.2026, 10:59:34 | 30 | 8 341 276 20,86% | 85,92 | 0,00071674 | 0,00067797 |
