Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 04:03:57 | 2 | 825 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 04:03:55 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
21.05.2026, 04:03:48 | 2 | 854 | 2 877 749 0,01% | 101,68276 | ||
21.05.2026, 04:03:44 | 2 | 953 | 1 795 195 0,01% | 101,68276 | ||
21.05.2026, 04:03:43 | 2 | 1 059 | 746 492 0,01% | 101,68276 | ||
21.05.2026, 04:03:39 | 2 | 812 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 04:03:39 | 2 | 823 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 04:03:39 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 04:03:37 | 2 | 1 005 | 43 801 0,01% | 101,68276 | ||
21.05.2026, 04:03:34 | 2 | 2 134 | 247 017 0,01% | 101,68276 | ||
21.05.2026, 04:03:33 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 04:03:33 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 04:03:31 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
21.05.2026, 04:03:15 | 2 | 812 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 04:03:15 | 2 | 823 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 04:03:03 | 2 | 2 006 | 254 389 0,01% | 101,68276 | ||
21.05.2026, 04:02:59 | 2 | 2 007 | 254 365 0,01% | 101,68276 | ||
21.05.2026, 04:02:54 | 2 | 2 454 | 280 161 0,01% | 101,68276 | ||
21.05.2026, 04:02:52 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
21.05.2026, 04:02:51 | 2 | 812 | 21 003 0,01% | 101,68276 |
