Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 2026-05-22 13:30:35 | 0,0000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
approve | 2026-05-22 13:30:35 | 0ETH | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
swapExactETHForTokens | 2026-05-22 13:30:35 | 0,0000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 2026-05-22 13:30:35 | < 0,00000001 | < 0,00000001 | |||||
0x03001a01 | 2026-05-22 13:30:35 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 2026-05-22 13:30:35 | 0ETH | 0,00000004 | |||||
0xcdc02cc7 | 2026-05-22 13:30:35 | 0ETH | 0,00000067 | |||||
deposit | 2026-05-22 13:30:35 | 0,000001 | 0,00000005 | |||||
withdraw | 2026-05-22 13:30:35 | 0ETH | 0,00000003 | |||||
withdraw | 2026-05-22 13:30:35 | 0ETH | 0,00000003 | |||||
deposit | 2026-05-22 13:30:35 | 0,000005 | 0,00000005 | |||||
deposit | 2026-05-22 13:30:35 | 0,000004 | 0,00000005 | |||||
deposit | 2026-05-22 13:30:35 | 0,000002 | 0,00000005 |
