Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8061 | < $0,01 | $1 482,89 | $1 161 202,6 | 3 | 2026-05-09 14:59:33 | |
| 8062 | < $0,01 | $1 492,55 | $1 161 198,13 | 5 | 2026-05-09 17:58:08 | |
| 8063 | < $0,01 | $3 545 903,27 | $1 160 879,46 | 2 | 2026-05-13 07:10:44 | |
| 8064 | < $0,01 | $1 501,26 | $1 160 879,33 | 2 | 2026-05-10 17:06:57 | |
| 8065 | $0,9 | $57 395,74 | $1 160 538,53 | 148 | 2026-01-13 03:33:40 | |
| 8066 | < $0,01 | $392,31 | $1 160 409,34 | 2 | 2026-03-14 18:30:26 | |
| 8067 | < $0,01 | $1 500,46 | $1 160 263,75 | 2 | 2026-05-10 22:39:01 | |
| 8068 | < $0,01 | $8 706 204,37 | $1 160 177,4 | 15 | 2026-04-24 16:38:32 | |
| 8069 | $99,51 | $101 189,72 | $1 159 952,3 | 1 064 | 2024-04-16 02:00:23 | |
| 8070 | < $0,01 | $1 499,83 | $1 159 772,04 | 2 | 2026-05-11 04:10:07 | |
| 8071 | < $0,01 | $3 541 980,61 | $1 159 598,72 | 2 | 2026-05-13 19:14:36 | |
| 8072 | < $0,01 | $7 544 943,32 | $1 159 416,1 | 124 | 2026-04-16 23:04:57 | |
| 8073 | < $0,01 | $1 497,33 | $1 159 088,14 | 3 | 2026-05-10 17:32:07 | |
| 8074 | < $0,01 | $3 539 511,69 | $1 158 786,95 | 2 | 2026-05-13 07:28:32 | |
| 8075 | < $0,01 | $6 266 888,21 | $1 158 764,97 | 12 | 2026-04-15 18:18:44 | |
| 8076 | < $0,01 | $1 498,07 | $1 158 417,89 | 2 | 2026-05-12 22:58:27 | |
| 8077 | < $0,01 | $15 009,92 | $1 158 300,72 | 25 009 | 2024-05-29 05:00:43 | |
| 8078 | < $0,01 | $1 504,67 | $1 158 146,38 | 3 | 2026-05-10 22:26:37 | |
| 8079 | < $0,01 | $6 263 636,94 | $1 158 129,93 | 12 | 2026-04-15 18:18:39 | |
| 8080 | < $0,01 | $8 143 249,24 | $1 158 051,66 | 20 | 2026-04-24 23:28:45 |

