Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-09 13:02:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
2026-05-09 13:02:47 | 1 | 223 109 1,12 % | 20 000 000 | 0,00000132 | ||
2026-05-09 13:02:45 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000015 | ||
2026-05-09 13:02:44 | 2 | 671 696 3,36 % | 20 000 000 | 0,00000215 | ||
2026-05-09 13:02:44 | 4 | 1 193 627 5,97 % | 20 000 000 | 0,00000435 | ||
2026-05-09 13:02:43 | 2 | 402 284 2,02 % | 20 000 000 | 0,0000024 | ||
2026-05-09 13:02:39 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000198 | ||
2026-05-09 13:02:37 | 1 | 261 374 1,31 % | 20 000 000 | 0,00000466 | ||
2026-05-09 13:02:36 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000096 | ||
2026-05-09 13:02:31 | 1 | 128 234 0,65 % | 20 000 000 | 0,00000101 | ||
2026-05-09 13:02:17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
2026-05-09 13:02:16 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000063 | ||
2026-05-09 13:02:16 | 5 | 189 909 0,95 % | 20 000 000 | 0,0000032 | ||
2026-05-09 13:02:13 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000064 | ||
2026-05-09 13:01:51 | 1 | 180 161 0,91 % | 20 000 000 | 0,00000154 | ||
2026-05-09 13:01:49 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000072 | ||
2026-05-09 13:01:47 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000259 | ||
2026-05-09 13:01:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000005 | ||
2026-05-09 13:01:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
2026-05-09 13:01:33 | 1 | 54 628 0,28 % | 20 000 000 | 0,00000109 |
