Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-09 04:29:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000195 | ||
2026-05-09 04:29:41 | 1 | 37 411 0,19 % | 20 000 000 | 0,00004026 | ||
2026-05-09 04:29:37 | 1 | 47 472 0,24 % | 20 000 000 | 0,0000036 | ||
2026-05-09 04:29:34 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000357 | ||
2026-05-09 04:29:33 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000357 | ||
2026-05-09 04:29:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000137 | ||
2026-05-09 04:29:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000184 | ||
2026-05-09 04:29:02 | 1 | 47 443 0,24 % | 20 000 000 | 0,00000336 | ||
2026-05-09 04:28:37 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000791 | ||
2026-05-09 04:28:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002239 | ||
2026-05-09 04:28:22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000163 | ||
2026-05-09 04:28:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000114 | ||
2026-05-09 04:27:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000154 | ||
2026-05-09 04:27:27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000147 | ||
2026-05-09 04:27:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002211 | ||
2026-05-09 04:27:15 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000423 | ||
2026-05-09 04:27:14 | 3 | 113 835 0,57 % | 20 000 000 | 0,00000409 | ||
2026-05-09 04:27:01 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000142 | ||
2026-05-09 04:26:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000162 | ||
2026-05-09 04:26:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000152 |
