Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 13:30:45 | 203 | 63 543 070 45,39 % | 140 000 000 | 478,82 | 14,407607 | 16,01847656 | ||
2026-05-09 13:30:43 | 169 | 37 384 074 26,71 % | 140 000 000 | 530,28 | 10,308245 | 9,51606303 | ||
2026-05-09 13:30:41 | 168 | 44 868 959 32,05 % | 140 000 000 | 542,64 | 12,829057 | 11,51890827 | ||
2026-05-09 13:30:39 | 156 | 36 942 524 26,39 % | 140 000 000 | 537,9 | 10,294145 | 9,5772413 | ||
2026-05-09 13:30:38 | 170 | 40 115 842 28,66 % | 140 000 000 | 481,55 | 8,821118 | 10,49678936 | ||
2026-05-09 13:30:36 | 227 | 92 984 017 66,42 % | 140 000 000 | 465,39 | 18,9244 | 24,34985263 | ||
2026-05-09 13:30:34 | 195 | 128 518 146 91,8 % | 140 000 000 | 440,18 | 23,079786 | 33,49225813 | ||
2026-05-09 13:30:32 | 172 | 84 900 324 60,65 % | 140 000 000 | 445,49 | 16,701652 | 21,12110742 | ||
2026-05-09 13:30:31 | 167 | 36 152 466 25,83 % | 140 000 000 | 499,34 | 8,969215 | 9,08341279 | ||
2026-05-09 13:30:29 | 147 | 37 170 440 26,56 % | 140 000 000 | 495,51 | 9,190422 | 9,2281525 | ||
2026-05-09 13:30:27 | 175 | 40 570 048 28,98 % | 140 000 000 | 527,6 | 11,239717 | 10,16523784 | ||
2026-05-09 13:30:25 | 221 | 68 235 663 48,74 % | 140 000 000 | 494,06 | 16,534062 | 17,17866173 | ||
2026-05-09 13:30:24 | 213 | 69 945 002 49,97 % | 140 000 000 | 459,97 | 14,484568 | 17,68811609 | ||
2026-05-09 13:30:22 | 213 | 77 095 173 55,07 % | 140 000 000 | 486,31 | 17,930732 | 19,56149391 | ||
2026-05-09 13:30:20 | 190 | 50 100 601 35,79 % | 140 000 000 | 506,3 | 12,923645 | 12,44270139 | ||
2026-05-09 13:30:18 | 181 | 41 002 258 29,29 % | 140 000 000 | 521,49 | 11,105933 | 10,2764775 | ||
2026-05-09 13:30:17 | 146 | 35 972 634 25,7 % | 140 000 000 | 520,17 | 9,795406 | 8,91655922 | ||
2026-05-09 13:30:15 | 143 | 42 202 006 30,15 % | 140 000 000 | 529,92 | 11,809263 | 10,55453452 | ||
2026-05-09 13:30:13 | 185 | 44 069 437 31,48 % | 140 000 000 | 524,51 | 11,998029 | 11,11716302 | ||
2026-05-09 13:30:11 | 178 | 46 233 379 33,03 % | 140 000 000 | 559,34 | 14,100402 | 11,76011253 |
