Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 22:28:47 | 183 | 35 233 233 25,17 % | 140 000 000 | 451,13 | 6,954141 | 8,94084128 | ||
2026-05-09 22:28:45 | 220 | 70 353 610 50,26 % | 140 000 000 | 414,5 | 11,230035 | 17,93208701 | ||
2026-05-09 22:28:43 | 205 | 54 676 849 39,06 % | 140 000 000 | 447,71 | 10,883825 | 13,59564566 | ||
2026-05-09 22:28:42 | 237 | 56 263 661 40,19 % | 140 000 000 | 436,68 | 10,48532 | 14,08393364 | ||
2026-05-09 22:28:40 | 182 | 43 060 827 30,76 % | 140 000 000 | 444,06 | 8,247593 | 10,87424921 | ||
2026-05-09 22:28:38 | 213 | 58 061 961 41,48 % | 140 000 000 | 450,46 | 11,398682 | 14,75648438 | ||
2026-05-09 22:28:36 | 180 | 43 377 563 30,99 % | 140 000 000 | 444,5 | 8,437684 | 10,84388488 | ||
2026-05-09 22:28:35 | 217 | 46 308 876 33,08 % | 140 000 000 | 456,08 | 9,447908 | 11,67288182 | ||
2026-05-09 22:28:33 | 218 | 54 449 572 38,9 % | 140 000 000 | 458,95 | 11,168896 | 13,82083926 | ||
2026-05-09 22:28:31 | 195 | 42 416 397 30,3 % | 140 000 000 | 446,09 | 8,324048 | 10,5976086 | ||
2026-05-09 22:28:29 | 197 | 58 587 945 41,85 % | 140 000 000 | 409,76 | 9,27653 | 14,73058519 | ||
2026-05-09 22:28:28 | 178 | 47 454 999 33,9 % | 140 000 000 | 461,94 | 9,893075 | 12,02839798 | ||
2026-05-09 22:28:26 | 201 | 45 840 510 32,75 % | 140 000 000 | 445,7 | 9,02314 | 11,40831963 | ||
2026-05-09 22:28:24 | 209 | 47 503 893 33,94 % | 140 000 000 | 447,12 | 9,321945 | 11,91823966 | ||
2026-05-09 22:28:22 | 197 | 45 542 175 32,54 % | 140 000 000 | 453,44 | 9,128219 | 11,52243621 | ||
2026-05-09 22:28:21 | 181 | 42 819 357 30,59 % | 140 000 000 | 423,93 | 7,49206 | 10,66047832 | ||
2026-05-09 22:28:19 | 202 | 55 662 381 39,76 % | 140 000 000 | 417,43 | 9,283197 | 13,95210926 | ||
2026-05-09 22:28:17 | 186 | 36 678 728 26,2 % | 140 000 000 | 483,39 | 8,445952 | 9,28451753 | ||
2026-05-09 22:28:15 | 192 | 42 744 700 30,54 % | 140 000 000 | 455,39 | 8,549514 | 10,91617187 | ||
2026-05-09 22:28:14 | 203 | 56 230 132 40,17 % | 140 000 000 | 435,91 | 10,518307 | 13,99328652 |
