Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 18:26:23 | 180 | 40 029 022 28,6 % | 140 000 000 | 508,64 | 10,315215 | 10,04551236 | ||
2026-05-09 18:26:21 | 245 | 66 624 850 47,59 % | 140 000 000 | 460,28 | 13,862594 | 16,80394807 | ||
2026-05-09 18:26:19 | 188 | 50 364 565 35,98 % | 140 000 000 | 447,2 | 9,723011 | 12,80003632 | ||
2026-05-09 18:26:17 | 204 | 48 883 090 34,92 % | 140 000 000 | 466,81 | 10,298018 | 12,52158117 | ||
2026-05-09 18:26:16 | 217 | 61 389 213 43,85 % | 140 000 000 | 434,77 | 11,424346 | 15,266295 | ||
2026-05-09 18:26:14 | 191 | 44 741 753 31,96 % | 140 000 000 | 448,15 | 8,829701 | 11,22168588 | ||
2026-05-09 18:26:12 | 225 | 52 077 232 37,2 % | 140 000 000 | 432,5 | 9,365884 | 13,15783847 | ||
2026-05-09 18:26:10 | 196 | 53 622 616 38,31 % | 140 000 000 | 477,85 | 11,978729 | 13,64483907 | ||
2026-05-09 18:26:09 | 178 | 42 023 503 30,02 % | 140 000 000 | 945,95 | 28,962662 | 10,78961812 | ||
2026-05-09 18:26:07 | 231 | 60 639 771 43,32 % | 140 000 000 | 2 046,85 | 108,997476 | 15,1233362 | ||
2026-05-09 18:26:05 | 202 | 73 930 908 52,81 % | 140 000 000 | 433,83 | 13,564869 | 18,50912659 | ||
2026-05-09 18:26:03 | 159 | 34 212 936 24,44 % | 140 000 000 | 465,74 | 7,280995 | 8,65345771 | ||
2026-05-09 18:26:02 | 175 | 40 802 405 29,15 % | 140 000 000 | 474,61 | 8,950211 | 10,41510896 | ||
2026-05-09 18:26:00 | 247 | 52 810 025 37,73 % | 140 000 000 | 465,2 | 11,398845 | 13,16846723 | ||
2026-05-09 18:25:58 | 260 | 65 475 280 46,77 % | 140 000 000 | 436,8 | 12,188404 | 16,41172382 | ||
2026-05-09 18:25:56 | 195 | 44 673 986 31,91 % | 140 000 000 | 529,39 | 12,356244 | 11,29379238 | ||
2026-05-09 18:25:55 | 159 | 45 291 464 32,36 % | 140 000 000 | 442,95 | 8,815475 | 11,24662219 | ||
2026-05-09 18:25:53 | 154 | 34 984 862 24,99 % | 140 000 000 | 470,2 | 7,674677 | 8,7754897 | ||
2026-05-09 18:25:51 | 174 | 39 702 425 28,36 % | 140 000 000 | 489,76 | 9,392647 | 10,05226267 | ||
2026-05-09 18:25:49 | 171 | 40 928 671 29,24 % | 140 000 000 | 471,92 | 9,103831 | 10,21132378 |
