Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 11:42:15 | 160 | 37 773 533 26,99 % | 140 000 000 | 457,64 | 7,744817 | 9,54191405 | ||
2026-05-09 11:42:13 | 196 | 44 069 895 31,48 % | 140 000 000 | 469,77 | 9,758448 | 10,94456383 | ||
2026-05-09 11:42:11 | 168 | 35 120 653 25,09 % | 140 000 000 | 478,94 | 8,010542 | 8,8103868 | ||
2026-05-09 11:42:09 | 156 | 33 278 492 23,78 % | 140 000 000 | 488,23 | 7,81226 | 8,43530617 | ||
2026-05-09 11:42:08 | 164 | 45 576 507 32,56 % | 140 000 000 | 443,33 | 8,555845 | 11,64993454 | ||
2026-05-09 11:42:06 | 196 | 57 046 203 40,75 % | 140 000 000 | 426,89 | 10,152024 | 14,20086611 | ||
2026-05-09 11:42:04 | 148 | 29 372 049 20,99 % | 140 000 000 | 442,65 | 5,609097 | 7,39265697 | ||
2026-05-09 11:42:02 | 166 | 35 395 409 25,29 % | 140 000 000 | 478,97 | 8,139286 | 8,81426918 | ||
2026-05-09 11:42:01 | 133 | 28 508 958 20,37 % | 140 000 000 | 471,05 | 6,25031 | 7,1789242 | ||
2026-05-09 11:41:59 | 166 | 39 879 854 28,49 % | 140 000 000 | 476,46 | 9,098307 | 9,90314824 | ||
2026-05-09 11:41:57 | 190 | 33 459 019 23,9 % | 140 000 000 | 482,23 | 7,739943 | 8,39508529 | ||
2026-05-09 11:41:55 | 147 | 29 092 544 20,79 % | 140 000 000 | 475,52 | 6,57839 | 7,25581932 | ||
2026-05-09 11:41:54 | 144 | 31 639 856 22,6 % | 140 000 000 | 473,67 | 7,011405 | 7,97551507 | ||
2026-05-09 11:41:52 | 191 | 38 785 400 27,71 % | 140 000 000 | 439,09 | 7,381389 | 9,64901789 | ||
2026-05-09 11:41:50 | 145 | 44 804 448 32,01 % | 140 000 000 | 403,89 | 6,854336 | 11,24178091 | ||
2026-05-09 11:41:48 | 152 | 30 365 518 21,69 % | 140 000 000 | 485,94 | 7,189676 | 7,56621785 | ||
2026-05-09 11:41:47 | 202 | 37 003 020 26,44 % | 140 000 000 | 449,22 | 7,311872 | 9,31064199 | ||
2026-05-09 11:41:45 | 165 | 33 177 559 23,7 % | 140 000 000 | 436,72 | 6,216317 | 8,2731253 | ||
2026-05-09 11:41:43 | 163 | 34 701 406 24,79 % | 140 000 000 | 465,29 | 7,405089 | 8,74133007 | ||
2026-05-09 11:41:41 | 206 | 43 013 673 30,73 % | 140 000 000 | 501,16 | 10,625724 | 10,93103297 |
