Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 19:38:36 | 223 | 56 893 060 40,64 % | 140 000 000 | 438,72 | 10,755834 | 14,20437652 | ||
2026-05-09 19:38:34 | 209 | 49 946 202 35,68 % | 140 000 000 | 456,61 | 10,239806 | 12,56624641 | ||
2026-05-09 19:38:32 | 190 | 41 486 838 29,64 % | 140 000 000 | 481,3 | 9,686541 | 10,2811893 | ||
2026-05-09 19:38:30 | 176 | 39 822 202 28,45 % | 140 000 000 | 465,26 | 8,566963 | 9,96105913 | ||
2026-05-09 19:38:29 | 166 | 40 052 197 28,61 % | 140 000 000 | 477,48 | 9,012414 | 10,1120159 | ||
2026-05-09 19:38:27 | 191 | 41 170 076 29,41 % | 140 000 000 | 471,36 | 9,165372 | 10,24056265 | ||
2026-05-09 19:38:25 | 181 | 44 440 887 31,75 % | 140 000 000 | 466,47 | 9,581022 | 11,14934638 | ||
2026-05-09 19:38:23 | 211 | 53 386 576 38,14 % | 140 000 000 | 463,15 | 11,236852 | 13,48959717 | ||
2026-05-09 19:38:22 | 170 | 38 681 376 27,63 % | 140 000 000 | 480,54 | 8,940943 | 9,64700712 | ||
2026-05-09 19:38:20 | 215 | 54 954 600 39,26 % | 140 000 000 | 483,44 | 12,76725 | 13,80020759 | ||
2026-05-09 19:38:18 | 238 | 57 449 829 41,04 % | 140 000 000 | 451,44 | 11,414661 | 14,52069006 | ||
2026-05-09 19:38:16 | 164 | 36 002 835 25,72 % | 140 000 000 | 478,63 | 8,041543 | 9,19071855 | ||
2026-05-09 19:38:15 | 204 | 51 229 664 36,6 % | 140 000 000 | 475,12 | 11,550607 | 12,79010836 | ||
2026-05-09 19:38:13 | 178 | 43 769 742 31,27 % | 140 000 000 | 477,17 | 9,863004 | 11,02295711 | ||
2026-05-09 19:38:11 | 179 | 42 305 403 30,22 % | 140 000 000 | 475,99 | 9,649194 | 10,48792148 | ||
2026-05-09 19:38:09 | 172 | 38 732 028 27,67 % | 140 000 000 | 467,33 | 8,407211 | 9,69364823 | ||
2026-05-09 19:38:08 | 177 | 40 111 182 28,66 % | 140 000 000 | 473,67 | 8,86729 | 10,13233427 | ||
2026-05-09 19:38:06 | 157 | 40 297 050 28,79 % | 140 000 000 | 477,61 | 9,211196 | 10,03520103 | ||
2026-05-09 19:38:04 | 186 | 39 756 446 28,4 % | 140 000 000 | 484,38 | 9,26418 | 9,99337535 | ||
2026-05-09 19:38:02 | 170 | 38 575 554 27,56 % | 140 000 000 | 463,51 | 8,309149 | 9,5713752 |
