Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-09 21:06:19 | 7 | 5 966 764 11,94 % | 50 000 000 | 0,00000021 | ||
2026-05-09 21:06:09 | 7 | 4 943 247 9,89 % | 50 000 000 | 0,00000028 | ||
2026-05-09 21:05:59 | 7 | 6 067 158 12,14 % | 50 000 000 | 0,0000009 | ||
2026-05-09 21:05:49 | 6 | 4 971 256 9,95 % | 50 000 000 | 0,0000008 | ||
2026-05-09 21:05:39 | 3 | 648 061 1,3 % | 50 000 000 | 0,00000007 | ||
2026-05-09 21:05:29 | 6 | 1 226 571 2,46 % | 50 000 000 | 0,00000022 | ||
2026-05-09 21:05:19 | 5 | 1 208 371 2,42 % | 50 000 000 | 0,00000015 | ||
2026-05-09 21:05:09 | 5 | 1 208 359 2,42 % | 50 000 000 | 0,00000015 | ||
2026-05-09 21:04:59 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000008 | ||
2026-05-09 21:04:49 | 5 | 1 199 983 2,4 % | 50 000 000 | 0,00000015 | ||
2026-05-09 21:04:39 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000008 | ||
2026-05-09 21:04:29 | 6 | 1 226 571 2,46 % | 50 000 000 | 0,00000022 | ||
2026-05-09 21:04:19 | 8 | 1 271 371 2,55 % | 50 000 000 | 0,00000036 | ||
2026-05-09 21:04:09 | 9 | 1 289 571 2,58 % | 50 000 000 | 0,00000042 | ||
2026-05-09 21:03:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-09 21:03:49 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000008 | ||
2026-05-09 21:03:39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
2026-05-09 21:03:29 | 5 | 1 208 371 2,42 % | 50 000 000 | 0,00000015 | ||
2026-05-09 21:03:19 | 11 | 1 334 371 2,67 % | 50 000 000 | 0,00000057 | ||
2026-05-09 21:03:09 | 18 | 1 478 571 2,96 % | 50 000 000 | 0,00000105 |
