Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 21:26:59 | 5 | 3 649 562 7,3 % | 50 000 000 | 0,0000001 | ||
2026-05-19 21:26:49 | 15 | 5 381 614 10,77 % | 50 000 000 | 0,00000686 | ||
2026-05-19 21:26:39 | 4 | 4 462 043 8,93 % | 50 000 000 | 0,00000004 | ||
2026-05-19 21:26:29 | 5 | 4 034 656 8,07 % | 50 000 000 | 0,00000179 | ||
2026-05-19 21:26:19 | 4 | 4 367 472 8,74 % | 50 000 000 | 0,00000004 | ||
2026-05-19 21:26:09 | 4 | 4 829 217 9,66 % | 50 000 000 | 0,00000004 | ||
2026-05-19 21:25:59 | 6 | 5 704 480 11,41 % | 50 000 000 | 0,00000694 | ||
2026-05-19 21:25:49 | 4 | 3 208 001 6,42 % | 50 000 000 | 0,00000273 | ||
2026-05-19 21:25:39 | 4 | 2 661 873 5,33 % | 50 000 000 | 0,00000003 | ||
2026-05-19 21:25:29 | 6 | 4 608 583 9,22 % | 50 000 000 | 0,00000147 | ||
2026-05-19 21:25:19 | 4 | 4 976 865 9,96 % | 50 000 000 | 0,00001489 | ||
2026-05-19 21:25:09 | 5 | 3 250 794 6,51 % | 50 000 000 | 0,00000705 | ||
2026-05-19 21:24:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-19 21:24:49 | 4 | 3 208 011 6,42 % | 50 000 000 | 0,00000359 | ||
2026-05-19 21:24:39 | 4 | 3 937 171 7,88 % | 50 000 000 | 0,00003109 | ||
2026-05-19 21:24:29 | 4 | 2 502 835 5,01 % | 50 000 000 | 0,00000003 | ||
2026-05-19 21:24:19 | 4 | 3 194 559 6,39 % | 50 000 000 | 0,00000232 | ||
2026-05-19 21:24:09 | 4 | 3 206 043 6,42 % | 50 000 000 | 0,00000161 | ||
2026-05-19 21:23:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 21:23:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
