Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-09 04:35:24 | Delegate | -- | |||||
2026-05-09 04:35:24 | Delegate | -- | |||||
2026-05-09 04:33:52 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:33:35 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-09 04:33:29 | IBC acknowledgement | -- | -- | ||||
2026-05-09 04:33:18 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:33:12 | IBC transfer | 0 KAVA | -- | ||||
2026-05-09 04:31:39 | Lend deposit | -- | |||||
2026-05-09 04:31:05 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:31:05 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:31:05 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:31:05 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:30:59 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:30:59 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:30:59 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:30:42 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-09 04:30:36 | Claim HARD reward | -- | |||||
2026-05-09 04:30:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-09 04:30:19 | Post price | -- | -- | ||||
2026-05-09 04:30:19 | Lend deposit | -- |
