Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 06:09:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:09:42 | 1 | 550 000 000 | 0KAVA | ||
2026-05-10 06:09:36 | 3 | 818 260 562,325 | 0KAVA | ||
2026-05-10 06:09:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:09:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:09:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:09:13 | 3 | 1 702 907 934,005 | 0KAVA | ||
2026-05-10 06:09:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:09:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:08:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 06:07:59 | 0 | 0KAVA | 0KAVA |











