Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 08:30:22 | 1 | 0,05 | 0KAVA | ||
2026-05-10 08:30:17 | 3 | 4 395 390 000,000266 | 0KAVA | ||
2026-05-10 08:30:11 | 2 | 5 777 961 059,55 | 0KAVA | ||
2026-05-10 08:30:05 | 1 | 0,0015 | 0KAVA | ||
2026-05-10 08:29:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:14 | 1 | 0,005 | 0KAVA | ||
2026-05-10 08:29:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:29:02 | 1 | 0,005 | 0KAVA | ||
2026-05-10 08:28:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:28:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:28:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 08:28:39 | 1 | 0,005 | 0KAVA | ||
2026-05-10 08:28:33 | 0 | 0KAVA | 0KAVA |











