Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 02:00:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 02:00:19 | 1 | 207 264 000 | 0KAVA | ||
2026-05-10 02:00:13 | 1 | 5 659 160 400 | 0KAVA | ||
2026-05-10 02:00:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 02:00:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:50 | 1 | 0,003 | 0KAVA | ||
2026-05-10 01:59:44 | 1 | 0,1 | 0KAVA | ||
2026-05-10 01:59:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:15 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:59:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:58:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:58:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:58:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:58:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 01:58:35 | 0 | 0KAVA | 0KAVA |












