Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-22 03:45:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
2026-05-22 03:45:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
2026-05-22 03:45:26 | 0x000001e4 | Legacy Transaction | 0KLAY | 0,05633467 | |||||
2026-05-22 03:45:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01037796 | |||||
2026-05-22 03:45:21 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
2026-05-22 03:45:20 | -- | Value Transfer | 128,2045225 | 0,0005775 | |||||
2026-05-22 03:45:19 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02861663 | |||||
2026-05-22 03:45:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-22 03:45:17 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00329062 | |||||
2026-05-22 03:45:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01090952 | |||||
2026-05-22 03:45:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
2026-05-22 03:45:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
2026-05-22 03:45:12 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298061 | |||||
2026-05-22 03:45:10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468558 | |||||
2026-05-22 03:45:09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359258 | |||||
2026-05-22 03:45:08 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0032966 | |||||
2026-05-22 03:45:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-22 03:45:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01045937 | |||||
2026-05-22 03:45:04 | transfer | Smart Contract Execution | 0KLAY | 0,0017048 | |||||
2026-05-22 03:45:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 |
