Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-22 13:42:42 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
2026-05-22 13:42:41 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
2026-05-22 13:42:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00904254 | |||||
2026-05-22 13:42:40 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00252153 | |||||
2026-05-22 13:42:40 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00407938 | |||||
2026-05-22 13:42:40 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
2026-05-22 13:42:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182162 | |||||
2026-05-22 13:42:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123711 | |||||
2026-05-22 13:42:36 | unlockAddress | Ethereum Dynamic Fee | 0KLAY | 0,00070793 | |||||
2026-05-22 13:42:35 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-22 13:42:35 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00288557 | |||||
2026-05-22 13:42:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
2026-05-22 13:42:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
2026-05-22 13:42:32 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
2026-05-22 13:42:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01220185 | |||||
2026-05-22 13:42:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
2026-05-22 13:42:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
2026-05-22 13:42:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-22 13:42:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-22 13:42:25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
