Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-09 18:37:09 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
2026-05-09 18:37:04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:37:03 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
2026-05-09 18:37:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:37:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:37:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-09 18:36:58 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:51 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
2026-05-09 18:36:46 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
2026-05-09 18:36:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:40 | 2 | 825 | 21 000 0,01 % | 1 800 | ||
2026-05-09 18:36:34 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 18:36:31 | 2 | 1 073 | 69 993 0,01 % | 1 800 |
