Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 01:10:10 | 18 | 30 281 | 9 608 193 56,52 % | 17 000 000 | 28,145393 | 0,270426 | ||
2026-05-22 01:10:05 | 11 | 25 518 | 1 899 938 11,18 % | 17 000 000 | 0,043832 | 0,000083 | ||
2026-05-22 01:10:00 | 20 | 24 965 | 8 906 774 52,4 % | 16 999 984 | 0,154613 | 0,001377 | ||
2026-05-22 01:09:55 | 6 | 24 074 | 2 116 014 12,46 % | 16 983 400 | 0,267916 | 0,000566 | ||
2026-05-22 01:09:50 | 11 | 28 293 | 2 657 521 15,64 % | 17 000 000 | 0,21513 | 0,000571 | ||
2026-05-22 01:09:45 | 23 | 63 879 | 11 196 259 65,87 % | 17 000 000 | 0,006872 | 0,000076 | ||
2026-05-22 01:09:40 | 10 | 44 630 | 3 463 923 20,38 % | 17 000 000 | 0,183228 | 0,000634 | ||
2026-05-22 01:09:35 | 15 | 57 925 | 10 796 236 63,51 % | 17 000 000 | 0,007657 | 0,000082 | ||
2026-05-22 01:09:30 | 10 | 44 341 | 3 463 753 20,38 % | 17 000 000 | 0,095595 | 0,000331 | ||
2026-05-22 01:09:25 | 10 | 56 086 | 10 298 809 60,59 % | 17 000 000 | 0,022913 | 0,000235 | ||
2026-05-22 01:09:20 | 14 | 17 265 | 2 931 022 17,25 % | 17 000 000 | 0,639529 | 0,001874 | ||
2026-05-22 01:09:15 | 17 | 42 867 | 10 316 977 60,69 % | 17 000 000 | 0,078354 | 0,000808 | ||
2026-05-22 01:09:10 | 6 | 42 005 | 2 888 412 17 % | 17 000 000 | 0,058734 | 0,000169 | ||
2026-05-22 01:09:05 | 11 | 63 290 | 3 846 174 22,63 % | 17 000 000 | 0,120916 | 0,000465 | ||
2026-05-22 01:09:00 | 23 | 46 160 | 10 977 100 64,58 % | 17 000 000 | 0,168972 | 0,001854 | ||
2026-05-22 01:08:55 | 15 | 48 109 | 4 253 693 25,03 % | 17 000 000 | 0,388493 | 0,001652 | ||
2026-05-22 01:08:50 | 18 | 77 432 | 11 490 398 67,6 % | 17 000 000 | 0,061119 | 0,000702 | ||
2026-05-22 01:08:45 | 14 | 48 793 | 3 929 883 23,12 % | 17 000 000 | 0,059087 | 0,000232 | ||
2026-05-22 01:08:40 | 11 | 34 469 | 9 007 641 52,99 % | 17 000 000 | 0,058732 | 0,000529 | ||
2026-05-22 01:08:35 | 9 | 101 053 | 4 825 324 28,39 % | 17 000 000 | < 0,000001 | < 0,000001 |
