Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 22:36:45 | 8 | 5 005 | 640 050 3,77 % | 17 000 000 | 0,279158 | 0,000178 | ||
2026-05-23 22:36:40 | 17 | 15 226 | 1 919 653 11,3 % | 17 000 000 | 0,673612 | 0,001293 | ||
2026-05-23 22:36:35 | 23 | 23 122 | 2 824 998 16,62 % | 17 000 000 | 6,6097 | 0,018672 | ||
2026-05-23 22:36:30 | 18 | 8 095 | 2 308 643 13,59 % | 17 000 000 | 3,156524 | 0,007287 | ||
2026-05-23 22:36:25 | 20 | 14 219 | 1 635 865 9,63 % | 17 000 000 | 1,278994 | 0,002092 | ||
2026-05-23 22:36:20 | 20 | 13 021 | 1 833 163 10,79 % | 17 000 000 | 9,225965 | 0,016912 | ||
2026-05-23 22:36:15 | 35 | 21 563 | 4 000 525 23,54 % | 17 000 000 | 1,283685 | 0,005135 | ||
2026-05-23 22:36:10 | 9 | 5 754 | 922 550 5,43 % | 17 000 000 | 5,693617 | 0,005252 | ||
2026-05-23 22:36:05 | 16 | 135 837 | 7 077 944 41,64 % | 17 000 000 | 0,796258 | 0,005635 | ||
2026-05-23 22:36:00 | 11 | 8 903 | 635 305 3,74 % | 17 000 000 | 0,511558 | 0,000324 | ||
2026-05-23 22:35:55 | 25 | 18 920 | 4 623 369 27,2 % | 16 999 984 | 0,875171 | 0,004046 | ||
2026-05-23 22:35:50 | 20 | 18 006 | 2 286 826 13,47 % | 16 983 400 | 0,517021 | 0,001182 | ||
2026-05-23 22:35:40 | 24 | 21 955 | 4 572 635 26,9 % | 17 000 000 | 0,523882 | 0,002395 | ||
2026-05-23 22:35:35 | 16 | 28 293 | 1 593 335 9,38 % | 17 000 000 | 0,405377 | 0,000645 | ||
2026-05-23 22:35:30 | 5 | 3 577 | 617 362 3,64 % | 17 000 000 | 0,236511 | 0,000146 | ||
2026-05-23 22:35:25 | 3 | 2 883 | 253 228 1,49 % | 17 000 000 | 0,547355 | 0,000138 | ||
2026-05-23 22:35:20 | 18 | 15 076 | 1 961 802 11,55 % | 16 999 984 | 0,500326 | 0,000981 | ||
2026-05-23 22:35:15 | 27 | 22 594 | 2 951 132 17,38 % | 16 983 400 | 0,474539 | 0,0014 | ||
2026-05-23 22:35:10 | 1 | 1 358 | 110 029 0,65 % | 17 000 000 | 0,001125 | < 0,000001 | ||
2026-05-23 22:35:05 | 27 | 15 992 | 2 840 207 16,71 % | 16 999 984 | 0,726482 | 0,002063 |
