Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-10 04:55:58 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
2026-05-10 04:55:48 | 9 | 3 302 | 404 435 0,01 % | 281 474 976 710 655 | 1,14 | 0,000324 | ||
2026-05-10 04:55:43 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,39 | 0,00004 | ||
2026-05-10 04:54:30 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
2026-05-10 04:54:17 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-10 04:54:16 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,39 | 0,00004 | ||
2026-05-10 04:53:38 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
2026-05-10 04:53:17 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,39 | 0,00004 | ||
2026-05-10 04:52:52 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,39 | 0,00004 | ||
2026-05-10 04:52:29 | 1 | 728 | 59 093 0,01 % | 281 474 976 710 655 | 1,39 | 0,000057 | ||
2026-05-10 04:52:20 | 1 | 1 000 | 3 794 210 0,01 % | 281 474 976 710 655 | 2,09 | 0,005561 | ||
2026-05-10 04:51:40 | 1 | 989 | 52 796 0,01 % | 281 474 976 710 655 | 1,51 | 0,000055 | ||
2026-05-10 04:51:13 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
2026-05-10 04:50:47 | 3 | 1 472 | 134 833 0,01 % | 281 474 976 710 655 | 1,14 | 0,000108 | ||
2026-05-10 04:50:42 | 3 | 1 472 | 134 865 0,01 % | 281 474 976 710 655 | 1,14 | 0,000108 | ||
2026-05-10 04:50:42 | 1 | 727 | 41 639 0,01 % | 281 474 976 710 655 | 1,39 | 0,00004 | ||
2026-05-10 04:50:01 | 1 | 2 064 | 158 304 0,01 % | 281 474 976 710 655 | 2,59 | 0,000287 | ||
2026-05-10 04:49:58 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,39 | 0,00002 | ||
2026-05-10 04:49:37 | 1 | 856 | 320 958 0,01 % | 281 474 976 710 655 | 1,46 | 0,000328 | ||
2026-05-10 04:49:36 | 2 | 1 113 | 480 114 0,01 % | 281 474 976 710 655 | 1,54 | 0,000519 |
