Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-20 18:54:16 | 5 | 0,008404 | 11,687689 | ||
2026-05-20 18:54:10 | 4 | 0,012852 | 11,687689 | ||
2026-05-20 18:54:04 | 13 | 0,016788 | 11,687689 | ||
2026-05-20 18:53:58 | 5 | 0,011408 | 11,687688 | ||
2026-05-20 18:53:52 | 3 | 0,00696 | 11,687688 | ||
2026-05-20 18:53:46 | 1 | 0,000686 | 11,687688 | ||
2026-05-20 18:53:40 | 4 | 0,021081 | 11,687688 | ||
2026-05-20 18:53:34 | 4 | 0,009592 | 11,687687 | ||
2026-05-20 18:53:29 | 4 | 0,005113 | 11,687687 | ||
2026-05-20 18:53:23 | 2 | 0,003291 | 11,687687 | ||
2026-05-20 18:53:17 | 2 | 0,001373 | 11,687686 | ||
2026-05-20 18:53:11 | 4 | 0,012468 | 11,687686 | ||
2026-05-20 18:53:05 | 10 | 0,031437 | 11,687686 | ||
2026-05-20 18:52:59 | 9 | 0,042199 | 11,687686 | ||
2026-05-20 18:52:53 | 4 | 0,017097 | 11,687685 | ||
2026-05-20 18:52:47 | 4 | 0,047797 | 11,687685 | ||
2026-05-20 18:52:41 | 5 | 0,019559 | 11,687685 | ||
2026-05-20 18:52:35 | 4 | 0,036761 | 11,687685 | ||
2026-05-20 18:52:29 | 4 | 0,022485 | 11,687684 | ||
2026-05-20 18:52:25 | 2 | 0,006227 | 11,687684 |















