Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-25 14:14:17 | 1 | 0,004431 | 11,706993 | ||
2026-05-25 14:14:11 | 2 | 0,026436 | 11,706993 | ||
2026-05-25 14:14:05 | 0 | 0ATOM | 11,706992 | ||
2026-05-25 14:13:59 | 0 | 0ATOM | 11,706992 | ||
2026-05-25 14:13:56 | 0 | 0ATOM | 11,706992 | ||
2026-05-25 14:13:49 | 1 | 0,003691 | 11,706992 | ||
2026-05-25 14:13:43 | 2 | 0,032168 | 11,706991 | ||
2026-05-25 14:13:38 | 1 | 0,00655 | 11,706991 | ||
2026-05-25 14:13:32 | 0 | 0ATOM | 11,706991 | ||
2026-05-25 14:13:26 | 3 | 0,00564 | 11,70699 | ||
2026-05-25 14:13:20 | 3 | 0,007043 | 11,70699 | ||
2026-05-25 14:13:14 | 0 | 0ATOM | 11,70699 | ||
2026-05-25 14:13:08 | 2 | 0,008205 | 11,70699 | ||
2026-05-25 14:13:02 | 0 | 0ATOM | 11,706989 | ||
2026-05-25 14:12:56 | 1 | 0,006016 | 11,706989 | ||
2026-05-25 14:12:50 | 0 | 0ATOM | 11,706989 | ||
2026-05-25 14:12:44 | 1 | 0,021227 | 11,706989 | ||
2026-05-25 14:12:39 | 0 | 0ATOM | 11,706988 | ||
2026-05-25 14:12:32 | 0 | 0ATOM | 11,706988 | ||
2026-05-25 14:12:27 | 2 | 0,00441 | 11,706988 |













