Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-09 23:37:19 | 28 | 1 822 585 4,56 % | 153,7 | 0,00028013 | 0,00005119 | ||
2026-05-09 23:37:18 | 37 | 2 769 115 6,93 % | 318,96 | 0,00088325 | 0,00007805 | ||
2026-05-09 23:37:17 | 35 | 7 297 620 18,25 % | 95,62 | 0,00069784 | 0,00020375 | ||
2026-05-09 23:37:16 | 26 | 1 674 604 4,19 % | 33,85 | 0,00005668 | 0,00004706 | ||
2026-05-09 23:37:15 | 52 | 3 605 125 9,02 % | 194,14 | 0,00069993 | 0,00010143 | ||
2026-05-09 23:37:14 | 8 | 3 822 010 9,56 % | 58,84 | 0,0002249 | 0,00010757 | ||
2026-05-09 23:37:13 | 32 | 2 236 086 5,6 % | 32,19 | 0,00007198 | 0,00006325 | ||
2026-05-09 23:37:12 | 35 | 2 391 637 5,98 % | 33,81 | 0,00008087 | 0,00006796 | ||
2026-05-09 23:37:11 | 27 | 1 846 141 4,62 % | 33,37 | 0,00006161 | 0,00005278 | ||
2026-05-09 23:37:10 | 41 | 3 626 208 9,07 % | 109,54 | 0,00039723 | 0,00010377 | ||
2026-05-09 23:37:09 | 38 | 2 601 335 6,51 % | 1,16 | 0,0030259 | 0,00007474 | ||
2026-05-09 23:37:08 | 40 | 3 094 547 7,74 % | 43,37 | 0,00013423 | 0,00008913 | ||
2026-05-09 23:37:07 | 26 | 5 758 610 14,4 % | 30,91 | 0,000178 | 0,00016502 | ||
2026-05-09 23:37:06 | 39 | 5 107 389 12,77 % | 742,59 | 0,0037927 | 0,00014588 | ||
2026-05-09 23:37:05 | 24 | 1 499 965 3,75 % | 1,25 | 0,00188578 | 0,00004315 | ||
2026-05-09 23:37:04 | 45 | 7 666 795 19,17 % | 134,92 | 0,00103447 | 0,00021822 | ||
2026-05-09 23:37:03 | 16 | 1 249 285 3,13 % | 202,17 | 0,00025257 | 0,00003583 | ||
2026-05-09 23:37:02 | 33 | 6 736 717 16,85 % | 335,13 | 0,00225769 | 0,00019173 | ||
2026-05-09 23:37:01 | 47 | 3 504 254 8,77 % | 5,22 | 0,01830235 | 0,00009986 | ||
2026-05-09 23:37:00 | 65 | 9 348 461 23,38 % | 158,68 | 0,00148341 | 0,00026233 |
