Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 07.12.2025, 21:01:16 | 0OKB | 0,00000469 | |||||
0xbd89f0f1 | 07.12.2025, 21:01:16 | 0OKB | 0,00001314 | |||||
0x3db6be2b | 07.12.2025, 21:01:16 | 0OKB | 0OKB | |||||
mining | 07.12.2025, 21:01:15 | 0OKB | 0,00000367 | |||||
unxswapByOrderId | 07.12.2025, 21:01:15 | 0OKB | 0,00005843 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 07.12.2025, 21:01:15 | 0,01052308 | 0,00007083 | |||||
0x3db6be2b | 07.12.2025, 21:01:15 | 0OKB | 0OKB | |||||
OKB transfer | 07.12.2025, 21:01:14 | 0,70214834 | 0,0000021 | |||||
0xbd89f0f1 | 07.12.2025, 21:01:14 | 0OKB | 0,00001314 | |||||
dagSwapByOrderId | 07.12.2025, 21:01:14 | 0OKB | 0,00002074 | |||||
0x3db6be2b | 07.12.2025, 21:01:14 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 07.12.2025, 21:01:13 | 0OKB | 0,00001239 | |||||
swapAmount | 07.12.2025, 21:01:13 | 0OKB | 0,00001664 | |||||
approve | 07.12.2025, 21:01:13 | 0OKB | 0,00000562 | |||||
0x3db6be2b | 07.12.2025, 21:01:13 | 0OKB | 0OKB | |||||
0xf92b52de | 07.12.2025, 21:01:12 | 0,0001 | 0,00001008 | |||||
OKB transfer | 07.12.2025, 21:01:12 | 0,07470843 | 0,0000021 | |||||
0xaa5a5639 | 07.12.2025, 21:01:12 | 0OKB | 0,00001289 | |||||
unxswapByOrderId | 07.12.2025, 21:01:12 | 0OKB | 0,00006079 | |||||
transfer | 07.12.2025, 21:01:12 | 0OKB | 0,00002984 |
