Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11.05.2026, 01:44:55 | 26 | ||
1123 | 11.05.2026, 01:44:55 | 25 | ||
1123 | 11.05.2026, 01:44:54 | 51 | ||
1123 | 11.05.2026, 01:44:54 | 21 | ||
1123 | 11.05.2026, 01:44:54 | 15 | ||
1123 | 11.05.2026, 01:44:54 | 20 | ||
1123 | 11.05.2026, 01:44:53 | 26 | ||
1123 | 11.05.2026, 01:44:53 | 47 | ||
1123 | 11.05.2026, 01:44:53 | 31 | ||
1123 | 11.05.2026, 01:44:52 | 30 | ||
1123 | 11.05.2026, 01:44:52 | 27 | ||
1123 | 11.05.2026, 01:44:52 | 70 | ||
1123 | 11.05.2026, 01:44:51 | 14 | ||
1123 | 11.05.2026, 01:44:51 | 35 | ||
1123 | 11.05.2026, 01:44:51 | 36 | ||
1123 | 11.05.2026, 01:44:51 | 30 | ||
1123 | 11.05.2026, 01:44:50 | 41 | ||
1123 | 11.05.2026, 01:44:50 | 53 | ||
1123 | 11.05.2026, 01:44:50 | 35 | ||
1123 | 11.05.2026, 01:44:50 | 43 |
