Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026, 11:19:35 | 17 | ||
1124 | 11.05.2026, 11:19:35 | 12 | ||
1124 | 11.05.2026, 11:19:35 | 24 | ||
1124 | 11.05.2026, 11:19:34 | 20 | ||
1124 | 11.05.2026, 11:19:34 | 17 | ||
1124 | 11.05.2026, 11:19:34 | 19 | ||
1124 | 11.05.2026, 11:19:34 | 27 | ||
1124 | 11.05.2026, 11:19:33 | 26 | ||
1124 | 11.05.2026, 11:19:33 | 6 | ||
1124 | 11.05.2026, 11:19:33 | 12 | ||
1124 | 11.05.2026, 11:19:33 | 7 | ||
1124 | 11.05.2026, 11:19:32 | 16 | ||
1124 | 11.05.2026, 11:19:32 | 10 | ||
1124 | 11.05.2026, 11:19:32 | 10 | ||
1124 | 11.05.2026, 11:19:32 | 9 | ||
1124 | 11.05.2026, 11:19:32 | 9 | ||
1124 | 11.05.2026, 11:19:31 | 7 | ||
1124 | 11.05.2026, 11:19:31 | 10 | ||
1124 | 11.05.2026, 11:19:31 | 12 | ||
1124 | 11.05.2026, 11:19:31 | 19 |
