Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 18:27:00 | 38 | ||
1123 | 10.05.2026, 18:26:59 | 19 | ||
1123 | 10.05.2026, 18:26:59 | 41 | ||
1123 | 10.05.2026, 18:26:59 | 34 | ||
1123 | 10.05.2026, 18:26:59 | 35 | ||
1123 | 10.05.2026, 18:26:58 | 31 | ||
1123 | 10.05.2026, 18:26:58 | 36 | ||
1123 | 10.05.2026, 18:26:58 | 32 | ||
1123 | 10.05.2026, 18:26:58 | 41 | ||
1123 | 10.05.2026, 18:26:57 | 32 | ||
1123 | 10.05.2026, 18:26:57 | 27 | ||
1123 | 10.05.2026, 18:26:57 | 26 | ||
1123 | 10.05.2026, 18:26:56 | 32 | ||
1123 | 10.05.2026, 18:26:56 | 44 | ||
1123 | 10.05.2026, 18:26:56 | 55 | ||
1123 | 10.05.2026, 18:26:56 | 42 | ||
1123 | 10.05.2026, 18:26:55 | 35 | ||
1123 | 10.05.2026, 18:26:55 | 40 | ||
1123 | 10.05.2026, 18:26:55 | 38 | ||
1123 | 10.05.2026, 18:26:55 | 30 |
