Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 08:00:30 | 58 | ||
1123 | 10.05.2026, 08:00:30 | 41 | ||
1123 | 10.05.2026, 08:00:30 | 54 | ||
1123 | 10.05.2026, 08:00:29 | 36 | ||
1123 | 10.05.2026, 08:00:29 | 34 | ||
1123 | 10.05.2026, 08:00:29 | 20 | ||
1123 | 10.05.2026, 08:00:29 | 56 | ||
1123 | 10.05.2026, 08:00:28 | 33 | ||
1123 | 10.05.2026, 08:00:28 | 43 | ||
1123 | 10.05.2026, 08:00:28 | 36 | ||
1123 | 10.05.2026, 08:00:28 | 32 | ||
1123 | 10.05.2026, 08:00:27 | 38 | ||
1123 | 10.05.2026, 08:00:27 | 39 | ||
1123 | 10.05.2026, 08:00:27 | 29 | ||
1123 | 10.05.2026, 08:00:27 | 73 | ||
1123 | 10.05.2026, 08:00:26 | 32 | ||
1123 | 10.05.2026, 08:00:26 | 49 | ||
1123 | 10.05.2026, 08:00:26 | 17 | ||
1123 | 10.05.2026, 08:00:25 | 31 | ||
1123 | 10.05.2026, 08:00:25 | 17 |
