Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8541 | $0,25 | $23.573,67 | $1.793.588,77 | 3.943 | 14.02.2025, 00:53:31 | |
| 8542 | $357,72 | $2.974.888,39 | $1.787.545,78 | 466 | 16.04.2026, 01:51:59 | |
| 8543 | < $0,01 | $15.110,15 | $1.786.946,51 | 632 | 08.06.2024, 05:29:33 | |
| 8544 | < $0,01 | $5.804,26 | $1.786.028,15 | 1.118 | 20.09.2025, 03:49:29 | |
| 8545 | < $0,01 | $8.842,74 | $1.784.006,53 | 14 | 04.05.2026, 11:41:44 | |
| 8546 | < $0,01 | $448.478,95 | $1.782.509,55 | 28.159 | 29.05.2025, 22:24:15 | |
| 8547 | < $0,01 | $5.662.371,42 | $1.780.819,07 | 14 | 05.05.2026, 12:24:10 | |
| 8548 | < $0,01 | $1.779.592,77 | $1.779.575,51 | 1 | 22.04.2026, 13:51:03 | |
| 8549 | $593,11 | $193.812,15 | $1.779.359,43 | 9 | 22.02.2026, 10:03:21 | |
| 8550 | < $0,01 | $5.265.737,17 | $1.778.971,65 | 31 | 09.05.2026, 07:15:40 | |
| 8551 | < $0,01 | $8.828.510,26 | $1.778.377,29 | 123 | 18.04.2026, 11:52:43 | |
| 8552 | < $0,01 | $910,94 | $1.777.222,52 | 21 | 04.02.2026, 18:00:25 | |
| 8553 | < $0,01 | $17.155,16 | $1.776.231,11 | 4.283 | 16.10.2024, 23:40:32 | |
| 8554 | $0,02 | $32.474,68 | $1.773.146,86 | 21.299 | 18.10.2021, 22:53:53 | |
| 8555 | $0,17 | $193.949,51 | $1.767.912,95 | 11 | 25.03.2026, 18:31:45 | |
| 8556 | < $0,01 | $32.628,62 | $1.752.231,75 | 99.002 | 09.01.2026, 06:48:28 | |
| 8557 | < $0,01 | $130.467,72 | $1.750.014,75 | 8.828 | 27.01.2026, 01:42:09 | |
| 8558 | < $0,01 | $7.014.926,12 | $1.748.854,48 | 122 | 13.04.2026, 09:52:32 | |
| 8559 | < $0,01 | $61.169,53 | $1.748.001,34 | 9.285 | 29.01.2025, 08:42:42 | |
| 8560 | < $0,01 | $9.014.036,13 | $1.747.978,54 | 123 | 18.04.2026, 23:32:22 |

