Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6961 | < $0,01 | $9.507.076,93 | $6.061.664,22 | 103 | 05.05.2026, 19:10:38 | |
| 6962 | < $0,01 | $6.054.312,11 | $6.054.300 | 2 | 24.04.2026, 21:21:06 | |
| 6963 | $0,09 | $741.797,64 | $6.050.577,42 | 684 | 15.04.2025, 21:19:40 | |
| 6964 | < $0,01 | $9.614.766,19 | $6.037.237,68 | 103 | 02.05.2026, 14:43:28 | |
| 6965 | < $0,01 | $14.611.965,18 | $6.033.162,33 | 123 | 17.04.2026, 08:04:52 | |
| 6966 | < $0,01 | $3,99 | $6.029.448,3 | 35 | 01.08.2025, 12:18:39 | |
| 6967 | < $0,01 | $15.091.451,08 | $6.028.164,9 | 123 | 22.04.2026, 11:48:14 | |
| 6968 | $1 | $186.280,75 | $6.024.184,83 | 5 | 07.04.2026, 22:55:24 | |
| 6969 | < $0,01 | $13.144.645,56 | $6.023.601,17 | 13 | 07.05.2026, 12:51:40 | |
| 6970 | $75,08 | $2,44 | $6.013.644,41 | 107 | 28.01.2026, 20:25:01 | |
| 6971 | < $0,01 | $20.198.008,05 | $6.006.657,1 | 14 | 05.05.2026, 12:55:46 | |
| 6972 | < $0,01 | $8.230,4 | $6.006.451,18 | 123 | 16.04.2026, 07:34:08 | |
| 6973 | < $0,01 | $9.577.084,44 | $6.004.849,43 | 106 | 02.05.2026, 05:37:04 | |
| 6974 | < $0,01 | $14.785.548,87 | $6.002.059,15 | 124 | 23.04.2026, 17:54:52 | |
| 6975 | < $0,01 | $14.279.879,07 | $6.000.758,09 | 123 | 16.04.2026, 11:03:21 | |
| 6976 | < $0,01 | $13.546.343,85 | $5.991.372,59 | 14 | 08.05.2026, 13:56:48 | |
| 6977 | < $0,01 | $0,33 | $5.986.023,34 | 204 | 01.01.2023, 12:41:06 | |
| 6978 | $0,99 | $405,63 | $5.984.000,39 | 52 | 25.01.2026, 17:17:32 | |
| 6979 | < $0,01 | $13.508.843,07 | $5.980.049,09 | 14 | 08.05.2026, 12:52:02 | |
| 6980 | < $0,01 | $9.509.417,01 | $5.977.309,33 | 104 | 30.04.2026, 06:03:35 |

