Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4341 | < $0,01 | $69.060.981,2 | $66.758.514,69 | 103 | 10.05.2026, 08:51:13 | |
| 4342 | < $0,01 | $67.746.015,17 | $66.754.610,14 | 92 | 09.05.2026, 06:42:18 | |
| 4343 | < $0,01 | $69.334.892,59 | $66.753.769,47 | 109 | 09.05.2026, 21:34:57 | |
| 4344 | < $0,01 | $69.401.773,26 | $66.753.178,55 | 106 | 07.05.2026, 14:56:47 | |
| 4345 | < $0,01 | $69.336.120,32 | $66.740.571,09 | 103 | 08.05.2026, 11:38:16 | |
| 4346 | $0,47 | $3,99 | $66.732.398,48 | 14 | 14.09.2025, 00:58:23 | |
| 4347 | < $0,01 | $78.260.812,73 | $66.708.060,59 | 117 | 08.04.2026, 01:26:50 | |
| 4348 | < $0,01 | $71.394.028,63 | $66.639.064,92 | 64 | 09.05.2026, 22:59:22 | |
| 4349 | < $0,01 | $101.821.569,36 | $66.637.702,8 | 123 | 28.04.2026, 08:11:17 | |
| 4350 | < $0,01 | $72.351.622,08 | $66.628.516,53 | 114 | 16.04.2026, 20:59:22 | |
| 4351 | < $0,01 | $69.352.818,41 | $66.607.285,64 | 92 | 09.05.2026, 06:39:50 | |
| 4352 | < $0,01 | $71.515.337,31 | $66.599.059,78 | 94 | 08.05.2026, 21:18:20 | |
| 4353 | < $0,01 | $101.900.392,86 | $66.584.673,01 | 124 | 23.04.2026, 03:55:03 | |
| 4354 | < $0,01 | $101.871.654,02 | $66.545.108,55 | 123 | 23.04.2026, 06:55:02 | |
| 4355 | $0,06 | $3,99 | $66.536.517,77 | 11 | 20.08.2025, 19:45:02 | |
| 4356 | $0,06 | $73.170.309,4 | $66.477.380,42 | 107 | 06.05.2026, 14:21:01 | |
| 4357 | < $0,01 | $71.489.828,92 | $66.471.931,4 | 104 | 08.05.2026, 23:18:48 | |
| 4358 | < $0,01 | $70.979.964 | $66.424.954,51 | 110 | 15.04.2026, 22:41:55 | |
| 4359 | $12,62 | $3,99 | $66.395.908,59 | 12 | 22.10.2025, 10:55:06 | |
| 4360 | < $0,01 | $101.595.518,69 | $66.364.517,81 | 123 | 23.04.2026, 06:54:48 |

