Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3641 | $917,15 | $3,99 | $91.715.575,85 | 12 | 25.01.2026, 22:43:53 | |
| 3642 | $436,14 | $91.772.431,79 | $91.591.047,13 | 4 | 06.04.2026, 16:29:13 | |
| 3643 | < $0,01 | $95.569.558,87 | $91.484.800,15 | 103 | 31.03.2026, 20:32:18 | |
| 3644 | $0,04 | $3,99 | $91.437.087,83 | 12 | 19.01.2026, 14:11:00 | |
| 3645 | $0,09 | $3,99 | $91.242.906,88 | 13 | 18.01.2026, 13:23:14 | |
| 3646 | < $0,01 | $94.958.335,4 | $91.210.077,46 | 103 | 02.05.2026, 12:28:30 | |
| 3647 | < $0,01 | $94.987.961,46 | $91.210.077,39 | 103 | 02.05.2026, 12:28:48 | |
| 3648 | < $0,01 | $95.522.334,79 | $91.182.691,28 | 203 | 29.04.2026, 08:32:50 | |
| 3649 | $13,4 | $221.928,32 | $91.180.943,1 | 14 | 13.01.2026, 23:06:20 | |
| 3650 | < $0,01 | $95.536.133,25 | $91.149.659,99 | 2 | 29.04.2026, 08:33:18 | |
| 3651 | < $0,01 | $139.395.259,14 | $91.053.486,77 | 123 | 24.04.2026, 11:00:11 | |
| 3652 | < $0,01 | $94.791.002,25 | $90.743.636,52 | 104 | 04.05.2026, 20:33:23 | |
| 3653 | < $0,01 | $94.801.575,32 | $90.743.626,05 | 104 | 04.05.2026, 20:32:58 | |
| 3654 | $94,84 | $3.162.338,72 | $90.636.217,5 | 120 | 14.02.2024, 02:31:35 | |
| 3655 | < $0,01 | $96.383.347,24 | $90.599.312,03 | 103 | 15.04.2026, 12:14:40 | |
| 3656 | $0,09 | $4,63 | $90.590.631,56 | 18 | 18.01.2025, 15:34:49 | |
| 3657 | $1 | $58,34 | $90.536.136,16 | 4 | 13.01.2026, 04:15:12 | |
| 3658 | $913,52 | $221.928,32 | $90.439.207,01 | 44 | 13.01.2026, 22:45:11 | |
| 3659 | < $0,01 | $94.306.258,24 | $90.400.236,85 | 104 | 02.05.2026, 20:38:08 | |
| 3660 | < $0,01 | $94.462.796,79 | $90.398.956,62 | 104 | 02.05.2026, 20:37:47 |
