Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 20:13:54 | 1 | 911.965 4,56 % | 20.000.000 | 0,00000551 | ||
09.05.2026, 20:13:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000164 | ||
09.05.2026, 20:13:27 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000096 | ||
09.05.2026, 20:13:00 | 1 | 37.262 0,19 % | 20.000.000 | 0,00000059 | ||
09.05.2026, 20:12:59 | 4 | 534.194 2,68 % | 20.000.000 | 0,0000219 | ||
09.05.2026, 20:12:53 | 1 | 133.223 0,67 % | 20.000.000 | 0,00000548 | ||
09.05.2026, 20:12:52 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000109 | ||
09.05.2026, 20:12:52 | 1 | 119.180 0,6 % | 20.000.000 | 0,00012269 | ||
09.05.2026, 20:12:51 | 1 | 173.119 0,87 % | 20.000.000 | 0,00000082 | ||
09.05.2026, 20:12:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
09.05.2026, 20:12:18 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000051 | ||
09.05.2026, 20:12:18 | 6 | 227.946 1,14 % | 20.000.000 | 0,0000043 | ||
09.05.2026, 20:12:17 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000071 | ||
09.05.2026, 20:12:13 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000072 | ||
09.05.2026, 20:12:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002156 | ||
09.05.2026, 20:11:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
09.05.2026, 20:11:51 | 1 | 119.216 0,6 % | 20.000.000 | 0,00012259 | ||
09.05.2026, 20:11:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
09.05.2026, 20:11:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000165 | ||
09.05.2026, 20:11:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 |
