Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 02:10:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000315 | ||
09.05.2026, 02:09:58 | 1 | 159.004 0,8 % | 20.000.000 | 0,00000808 | ||
09.05.2026, 02:09:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000315 | ||
09.05.2026, 02:09:31 | 1 | 55.576 0,28 % | 20.000.000 | 0,0000619 | ||
09.05.2026, 02:09:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000418 | ||
09.05.2026, 02:08:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000299 | ||
09.05.2026, 02:08:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000387 | ||
09.05.2026, 02:08:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000408 | ||
09.05.2026, 02:08:34 | 1 | 150.432 0,76 % | 20.000.000 | 0,00001302 | ||
09.05.2026, 02:08:34 | 1 | 97.160 0,49 % | 20.000.000 | 0,00000907 | ||
09.05.2026, 02:08:11 | 1 | 136.492 0,69 % | 20.000.000 | 0,00001859 | ||
09.05.2026, 02:07:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000383 | ||
09.05.2026, 02:07:53 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000356 | ||
09.05.2026, 02:07:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000267 | ||
09.05.2026, 02:07:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000424 | ||
09.05.2026, 02:07:25 | 1 | 150.888 0,76 % | 20.000.000 | 0,00001253 | ||
09.05.2026, 02:07:22 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000301 | ||
09.05.2026, 02:07:22 | 7 | 265.899 1,33 % | 20.000.000 | 0,00002823 | ||
09.05.2026, 02:07:11 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000408 | ||
09.05.2026, 02:07:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000296 |
