Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 16:04:31 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000141 | ||
09.05.2026, 16:04:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000149 | ||
09.05.2026, 16:04:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002213 | ||
09.05.2026, 16:04:01 | 1 | 228.565 1,15 % | 20.000.000 | 0,00000148 | ||
09.05.2026, 16:03:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
09.05.2026, 16:03:50 | 1 | 1.197.437 5,99 % | 20.000.000 | 0,00000136 | ||
09.05.2026, 16:03:47 | 1 | 275.513 1,38 % | 20.000.000 | 0,00000293 | ||
09.05.2026, 16:03:44 | 1 | 347.837 1,74 % | 20.000.000 | 0,00000285 | ||
09.05.2026, 16:03:41 | 1 | 228.391 1,15 % | 20.000.000 | 0,00000257 | ||
09.05.2026, 16:03:34 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000146 | ||
09.05.2026, 16:03:31 | 1 | 262.748 1,32 % | 20.000.000 | 0,00000298 | ||
09.05.2026, 16:03:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
09.05.2026, 16:03:16 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000134 | ||
09.05.2026, 16:03:13 | 1 | 269.328 1,35 % | 20.000.000 | 0,00000275 | ||
09.05.2026, 16:02:45 | 1 | 348.009 1,75 % | 20.000.000 | 0,00001359 | ||
09.05.2026, 16:02:42 | 1 | 275.495 1,38 % | 20.000.000 | 0,00000293 | ||
09.05.2026, 16:02:42 | 1 | 122.889 0,62 % | 20.000.000 | 0,00000187 | ||
09.05.2026, 16:02:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
09.05.2026, 16:02:34 | 1 | 134.876 0,68 % | 20.000.000 | 0,00000154 | ||
09.05.2026, 16:02:33 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000126 |
