Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 18:23:59 | 220 | 63.975.222 45,7 % | 140.000.000 | 444,44 | 12,223286 | 16,21016715 | ||
09.05.2026, 18:23:57 | 193 | 47.164.378 33,69 % | 140.000.000 | 434,88 | 8,788806 | 11,72239629 | ||
09.05.2026, 18:23:56 | 191 | 50.778.201 36,28 % | 140.000.000 | 446,55 | 9,958678 | 12,71632932 | ||
09.05.2026, 18:23:54 | 229 | 63.799.282 45,58 % | 140.000.000 | 438,82 | 11,931788 | 16,06478438 | ||
09.05.2026, 18:23:52 | 174 | 34.744.907 24,82 % | 140.000.000 | 466,22 | 7,361008 | 8,83796945 | ||
09.05.2026, 18:23:50 | 196 | 51.480.284 36,78 % | 140.000.000 | 456,56 | 10,311184 | 13,192754 | ||
09.05.2026, 18:23:49 | 191 | 54.910.442 39,23 % | 140.000.000 | 447,18 | 10,829648 | 13,72548651 | ||
09.05.2026, 18:23:47 | 205 | 46.214.910 33,02 % | 140.000.000 | 438,03 | 8,595857 | 11,6481131 | ||
09.05.2026, 18:23:45 | 177 | 43.850.151 31,33 % | 140.000.000 | 468 | 9,373902 | 11,14834394 | ||
09.05.2026, 18:23:43 | 176 | 44.040.097 31,46 % | 140.000.000 | 442,21 | 8,467395 | 11,00792718 | ||
09.05.2026, 18:23:42 | 196 | 47.694.918 34,07 % | 140.000.000 | 432,89 | 8,629091 | 12,01784852 | ||
09.05.2026, 18:23:40 | 227 | 51.802.586 37,01 % | 140.000.000 | 549,44 | 15,313027 | 13,14972782 | ||
09.05.2026, 18:23:38 | 205 | 51.801.073 37,01 % | 140.000.000 | 696,12 | 23,205129 | 12,85474558 | ||
09.05.2026, 18:23:36 | 203 | 45.131.648 32,24 % | 140.000.000 | 474,89 | 10,137713 | 11,29489561 | ||
09.05.2026, 18:23:35 | 194 | 43.375.416 30,99 % | 140.000.000 | 469,65 | 9,420615 | 10,95074435 | ||
09.05.2026, 18:23:33 | 190 | 44.957.926 32,12 % | 140.000.000 | 416,22 | 7,561092 | 11,15148704 | ||
09.05.2026, 18:23:31 | 171 | 39.231.733 28,03 % | 140.000.000 | 459,61 | 8,208471 | 9,82318915 | ||
09.05.2026, 18:23:29 | 188 | 49.156.744 35,12 % | 140.000.000 | 454,04 | 9,914285 | 12,40490471 | ||
09.05.2026, 18:23:28 | 180 | 39.945.986 28,54 % | 140.000.000 | 450,57 | 8,058227 | 9,94040532 | ||
09.05.2026, 18:23:26 | 209 | 54.562.626 38,98 % | 140.000.000 | 450,24 | 10,89425 | 13,67238961 |
