Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 13:17:20 | 159 | 34.047.803 24,32 % | 140.000.000 | 444,81 | 6,58444 | 8,56058892 | ||
09.05.2026, 13:17:18 | 159 | 34.760.488 24,83 % | 140.000.000 | 455,87 | 7,195113 | 8,65120327 | ||
09.05.2026, 13:17:16 | 158 | 30.007.488 21,44 % | 140.000.000 | 457,49 | 6,178151 | 7,55012304 | ||
09.05.2026, 13:17:14 | 152 | 32.393.854 23,14 % | 140.000.000 | 448,61 | 6,295728 | 8,23670906 | ||
09.05.2026, 13:17:13 | 169 | 44.661.251 31,91 % | 140.000.000 | 435,53 | 7,998443 | 11,45331325 | ||
09.05.2026, 13:17:11 | 159 | 38.989.846 27,85 % | 140.000.000 | 413,86 | 6,042684 | 10,09385777 | ||
09.05.2026, 13:17:09 | 222 | 70.101.806 50,08 % | 140.000.000 | 373,03 | 8,641725 | 17,50859436 | ||
09.05.2026, 13:17:07 | 127 | 26.590.247 19 % | 140.000.000 | 470,1 | 5,886595 | 6,61365876 | ||
09.05.2026, 13:17:06 | 141 | 29.910.333 21,37 % | 140.000.000 | 479,3 | 6,815161 | 7,52109713 | ||
09.05.2026, 13:17:04 | 160 | 34.048.358 24,33 % | 140.000.000 | 461,33 | 7,228265 | 8,47930129 | ||
09.05.2026, 13:17:02 | 155 | 28.024.572 20,02 % | 140.000.000 | 508,32 | 7,302589 | 6,94286793 | ||
09.05.2026, 13:17:00 | 128 | 26.837.067 19,17 % | 140.000.000 | 476,81 | 6,071261 | 6,72497532 | ||
09.05.2026, 13:16:59 | 138 | 30.629.318 21,88 % | 140.000.000 | 477,62 | 7,008772 | 7,62065829 | ||
09.05.2026, 13:16:57 | 130 | 22.373.832 15,99 % | 140.000.000 | 494,32 | 5,498909 | 5,56098632 | ||
09.05.2026, 13:16:55 | 121 | 21.685.206 15,49 % | 140.000.000 | 500,42 | 5,395552 | 5,45621797 | ||
09.05.2026, 13:16:53 | 144 | 37.033.614 26,46 % | 140.000.000 | 438,1 | 7,016396 | 9,20818173 | ||
09.05.2026, 13:16:52 | 175 | 49.395.220 35,29 % | 140.000.000 | 434,58 | 9,088481 | 12,37774063 | ||
09.05.2026, 13:16:50 | 132 | 31.066.430 22,2 % | 140.000.000 | 437,92 | 5,877685 | 7,72693218 | ||
09.05.2026, 13:16:48 | 154 | 29.383.687 20,99 % | 140.000.000 | 458,91 | 6,22158 | 7,26308933 | ||
09.05.2026, 13:16:46 | 115 | 16.806.452 12,01 % | 140.000.000 | 519,91 | 4,570762 | 4,16723834 |
